| Course Code | Course name | Block | Video Link |
| BMME028 | Blockchain and Decentralized Finance | 3 | Video |
| BMME034 | Entrepreneurial finance | 3 | Video |
| *BMME036 | Quantitative Investment Strategies | 3 | TBC |
| *BMME113 | Impact Investing | 3 | Video |
| *BMME132 | Private Equity | 3 | Video |
| BMME306 | Corporate Law and Governance | 3 | TBC |
| *BMME021 | Derivatives | 4 | TBC |
| BMME023 | Banking and Financial Intermediation | 4 | TBC |
| *BMME098 | Financial Distress and Restructuring | 4 | TBC |
| *BMME305 | Artificial Intelligence in Finance | 4 | TBC |
| BMME211 | Personal Finance | 4 | Video |
| BMME210 | Climate Finance | 5 | Video |
| BMME025 | Mergers and acquisitions | 5 | Video |
| BMME030 | Real Estate Investments | 5 | TBC |
| BMME115 | Behavioral Finance | 5 | Video |
| BMME173 | Risk Management and Fixed Income | 5 | TBC |
* Programme only elective