Course code | Course name | Block | Link to info |
BMME034 | Entrepreneurial finance & private equity | 3 | https://eur.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=fe4f06ac-1e76-407c-a6a0-b0b40102cc7e |
BMME023 | Banking and Financial Institutions | 4 | https://eur.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=53c24b6b-785c-4d81-951c-b0b4010309d7 |
BMME025 | Mergers and acquisitions | 4 | https://www.dropbox.com/scl/fi/at4mzjpmr32e5h9ytblv3/M-A.mp4?rlkey=3whlh8e875up82598pfayboyc&dl=0 |
BMME030 | Real estate finance | 4 | https://eur.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2c7b8527-531b-4e5c-a6e5-b0a600af297f |
BMME113 | Sustainable Finance | 4 | TBA |
BMME036 | Quantitative Investment Strategies | 5 | https://eur.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2fa8c6f7-9314-4a3b-aa81-b0b40103576f |
BMME115 | Behavioral Finance | 5 | https://eur.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c29a5c9b-e34c-4b22-9637-b0a400d48ba9 |
MSc Finance & Investments Print
Modified on: Mon, 13 Nov, 2023 at 12:45 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.